| Quantity | Symbol | Value | Engineering meaning |
|---|---|---|---|
| Evaporator saturation | T_sat,e | — | Phase-change temperature on the low-pressure side. Read from PT chart, gauge app, or manifold. |
| Suction line | T_suct | — | Pipe temperature at suction probe location, downstream of evaporator outlet. |
| Superheat (calc) | SH = T_suct − T_sat,e | — | Vapour above evaporator saturation at the measurement point. |
| Condensing saturation | T_sat,c | — | Phase-change temperature on the high-pressure side. Read from PT chart, gauge app, or manifold. |
| Liquid line | T_liq | — | Pipe temperature at liquid probe location, downstream of condenser outlet. |
| Subcooling (calc) | SC = T_sat,c − T_liq | — | Liquid below condensing saturation at the measurement point. |
Superheat / Subcooling
| Parameter | Location / Source | Value |
|---|---|---|
| Evaporator / Suction Side | ||
| Saturation temp. (evaporating) | PT chart / gauge app | — |
| Suction line temperature | Thermocouple / probe | — |
| Superheat | Calculated | — |
| Condenser / Liquid Side | ||
| Saturation temp. (condensing) | PT chart / gauge app | — |
| Liquid line temperature | Thermocouple / probe | — |
| Subcooling | Calculated | — |
[2] ASHRAE Handbook—Fundamentals (2021). Chapter 1: Psychrometrics; Chapter 6: Mass Transfer.
[3] Manufacturer Service Data — where applicable. Saturation data must be cross-checked against published PT charts.
[4] Refrigerant property values, glide magnitudes, and safety classifications are indicative values compiled from NIST Reference Fluid data (REFPROP) and ASHRAE Standard 34. Verify against NIST / manufacturer data for critical work.
Examples: Copeland Application Engineering Bulletins · Daikin Service Manuals · Bitzer / Carlyle / Bristol compressor envelope data. Final target values must come from the equipment manufacturer.